Sp-Series-1kw-3kw-Grid-Tied-Inverter
Sp-Series-1kw-3kw-Grid-Tied-Inverter
Short Description:
✔️ ruggid casting aluminum alloy case
✔️ leading edge capacitor control technology
✔️ dymanic MPPT efficiency>99.9%; european efficiency >97.2%
✔️ big LCD dislay
✔️ IP65,waterproof
✔️ WiFi or GPRS monitoring

Using Digital Technology
Knox PV on grid inverter using America’s TI’s digtal control chip,the same chip as the 2nd generation of world well-known brand SMA, so in face of external disturbance and abnormal changes in the grid,the system can automatically identify and ajudst to maximize the grid compatibility and to maintain the stability of the pv system
IP65 Outdoor Use


Big LCD Display
Multi-language App Monitoring

Model No | T1500TL | T2200TL | T3000TL |
DC side/Input parameters | |||
Max. DC power [W] | 1800 | 2500 | 3400 |
Max. DC voltage [Vdc] | 450 | 500 | 550 |
Min. System start/Shut down voltage [Vdc] | 150/100 | 150/100 | 150/100 |
MPPT voltage range[Vdc] | 100~450 | 100~500 | 100~550 |
Max. input current [A] | 10 | 13 | 15 |
Number of MPP trackers | 1 | 1 | 1 |
Strings per MPP tracker | 1 | 2 | 2 |
AC side/output parameters | |||
Nominal output power [W] | 1500 | 2200 | 3000 |
Maximum output power [W] | 1650 | 2420 | 3300 |
Nominal output voltage/range [V] | 208,220,230, | ||
AC grid frequency/range [Hz] | 50,60/±4.5 | ||
Maximum output current [A] | 8 | 12 | 17 |
AC connection(with PE) | Single phase | Single phase | Single phase |
Current distortion(THDi) [%] | <1.5 | <1.5 | <1.5 |
Power factor [%] | 99.9 | 99.9 | 99.9 |
Efficiency | |||
Maximum conversion efficiency[%] | 97.3 | 97.4 | 97.5 |
European efficiency[%] | 97 | 97.1 | 97.2 |
MPPT efficiency[%] | 99.9 | 99.9 | 99.9 |
Protection | |||
DC reverse-polarity protection | yes | yes | yes |
Short circuit protection | yes | yes | yes |
Ground fault/residential current monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
DC/AC side varistors(thermally protected) | yes | yes | yes |
General Parameters | |||
Dimension(L/W/H)[mm] | 375*480*136 | ||
Weight(kg) | 14.5 | 15 | 15.6 |
Embedded DC Switch | Optional | ||
Night Mode support | Optional | ||
Night power consumption[W] | < 0.2 | ||
Isolation type | Transformerless | ||
Protection degree | IP65 | ||
Operation temperature[ºC] | -25 ~ 60 | ||
Heat Dissipation | Convection | ||
Acoustic noise level[dB] | <25 | ||
Altitude[m] | <2000 without power derating | ||
Storage temperature[ºC] | -30 ~ 80 | ||
Real Time Clock module | yes | ||
LCD Display | Graphic and digital segment | ||
Communication Interface | Standard WiFi | ||
Warranty: 5/10/15years yes/optional/optional/optional* More technical characteristics are avaliable on demand and customized. |

Short Description:
✔️ ruggid casting aluminum alloy case
✔️ leading edge capacitor control technology
✔️ dymanic MPPT efficiency>99.9%; european efficiency >97.2%
✔️ big LCD dislay
✔️ IP65,waterproof
✔️ WiFi or GPRS monitoring

Using Digital Technology
Knox PV on grid inverter using America’s TI’s digtal control chip,the same chip as the 2nd generation of world well-known brand SMA, so in face of external disturbance and abnormal changes in the grid,the system can automatically identify and ajudst to maximize the grid compatibility and to maintain the stability of the pv system

IP65 Outdoor Use

Big LCD Display

Multi-language App Monitoring
Model No | T1500TL | T2200TL | T3000TL |
DC side/Input parameters | |||
Max. DC power [W] | 1800 | 2500 | 3400 |
Max. DC voltage [Vdc] | 450 | 500 | 550 |
Min. System start/Shut down voltage [Vdc] | 150/100 | 150/100 | 150/100 |
MPPT voltage range[Vdc] | 100~450 | 100~500 | 100~550 |
Max. input current [A] | 10 | 13 | 15 |
Number of MPP trackers | 1 | 1 | 1 |
Strings per MPP tracker | 1 | 2 | 2 |
AC side/output parameters | |||
Nominal output power [W] | 1500 | 2200 | 3000 |
Maximum output power [W] | 1650 | 2420 | 3300 |
Nominal output voltage/range [V] | 208,220,230, | ||
AC grid frequency/range [Hz] | 50,60/±4.5 | ||
Maximum output current [A] | 8 | 12 | 17 |
AC connection(with PE) | Single phase | Single phase | Single phase |
Current distortion(THDi) [%] | <1.5 | <1.5 | <1.5 |
Power factor [%] | 99.9 | 99.9 | 99.9 |
Efficiency | |||
Maximum conversion efficiency[%] | 97.3 | 97.4 | 97.5 |
European efficiency[%] | 97 | 97.1 | 97.2 |
MPPT efficiency[%] | 99.9 | 99.9 | 99.9 |
Protection | |||
DC reverse-polarity protection | yes | yes | yes |
Short circuit protection | yes | yes | yes |
Ground fault/residential current monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
DC/AC side varistors(thermally protected) | yes | yes | yes |
General Parameters | |||
Dimension(L/W/H)[mm] | 375*480*136 | ||
Weight(kg) | 14.5 | 15 | 15.6 |
Embedded DC Switch | Optional | ||
Night Mode support | Optional | ||
Night power consumption[W] | < 0.2 | ||
Isolation type | Transformerless | ||
Protection degree | IP65 | ||
Operation temperature[ºC] | -25 ~ 60 | ||
Heat Dissipation | Convection | ||
Acoustic noise level[dB] | <25 | ||
Altitude[m] | <2000 without power derating | ||
Storage temperature[ºC] | -30 ~ 80 | ||
Real Time Clock module | yes | ||
LCD Display | Graphic and digital segment | ||
Communication Interface | Standard WiFi | ||
Warranty: 5/10/15years yes/optional/optional/optional* More technical characteristics are avaliable on demand and customized. |
